<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Electric Railway Historical Society</title>
	<atom:link href="http://www.pacificelectric.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificelectric.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>1264 at 9th and Vermont</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/n-line/1264-at-9th-and-vermont/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1264-at-9th-and-vermont</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/n-line/1264-at-9th-and-vermont/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:48:55 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[N Line]]></category>
		<category><![CDATA[Alan Weeks Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10282</guid>
		<description><![CDATA[Los Angeles Transit Lines no. 1254 turns at 9th and Vermont in this N Line action shot. Alan Weeks Photo Alan Weeks Collection From Alan: A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan the Prints.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10283" class="wp-caption aligncenter" style="width: 1260px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-1254-N-Line-Vermont-9th-St.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-1254-N-Line-Vermont-9th-St.jpg" alt="Alan Weeks Photo Alan Weeks Collection" title="Alan Weeks Photo Alan Weeks Collection" width="1250" height="709" class="size-full wp-image-10283" /></a><p class="wp-caption-text">Alan Weeks Photo Alan Weeks Collection</p></div>
<p>Los Angeles Transit Lines no. 1254 turns at 9th and Vermont in this N Line action shot.</p>
<p>Alan Weeks Photo<br />
Alan Weeks Collection</p>
<p>From Alan: </p>
<blockquote><p>A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan the Prints. You don't get as good a picture that way but if the negative is lost you still can scan the print. Drug Stores used to develop black and white film. They developed the Negatives Ok but did a poor job on the Prints. The camera I used was a Ansco Box Camera. 616 size.</p>
<p>This group is of the N Line which ran from Civic Center (Sunset and Spring, South on Spring to Nineth. West on Ninth to Vermont. North on Vermont to 8th St. and then ended at 8th &#038; Western. On September 10, 1950 this line was abandoned. The S Line was rerouted on West 8th St to replace that portion of the N Line. The Four Hundred Class cars were a bit slow with only two motors. The classes mostly had four motor cars. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/n-line/1264-at-9th-and-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1246 at 9th Street and Vermont</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/n-line/1246-at-9th-street-and-vermont/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1246-at-9th-street-and-vermont</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/n-line/1246-at-9th-street-and-vermont/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:47:41 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[N Line]]></category>
		<category><![CDATA[Alan Weeks Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10279</guid>
		<description><![CDATA[Los Angeles Transit Lines no. 1246 turns from 9th Street onto Vermont Avenue in this N Line action shot. Alan Weeks Photo Alan Weeks Collection From Alan: A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan]]></description>
			<content:encoded><![CDATA[<div id="attachment_10280" class="wp-caption aligncenter" style="width: 1210px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-1246-N-Line-9th-St.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-1246-N-Line-9th-St.jpg" alt=" Alan Weeks Photo Alan Weeks Collection" title=" Alan Weeks Photo Alan Weeks Collection" width="1200" height="679" class="size-full wp-image-10280" /></a><p class="wp-caption-text"> Alan Weeks Photo Alan Weeks Collection</p></div>
<p>Los Angeles Transit Lines no. 1246 turns from 9th Street onto Vermont Avenue in this N Line action shot.</p>
<p>Alan Weeks Photo<br />
Alan Weeks Collection<span id="more-10279"></span></p>
<p>From Alan:</p>
<blockquote><p>A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan the Prints. You don't get as good a picture that way but if the negative is lost you still can scan the print. Drug Stores used to develop black and white film. They developed the Negatives Ok but did a poor job on the Prints. The camera I used was a Ansco Box Camera. 616 size.</p>
<p>This group is of the N Line which ran from Civic Center (Sunset and Spring, South on Spring to Nineth. West on Ninth to Vermont. North on Vermont to 8th St. and then ended at 8th &amp; Western. On September 10, 1950 this line was abandoned. The S Line was rerouted on West 8th St to replace that portion of the N Line. The Four Hundred Class cars were a bit slow with only two motors. The classes mostly had four motor cars.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/n-line/1246-at-9th-street-and-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1240 at 8th Street and Western</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/n-line/1240-at-8th-street-and-western/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1240-at-8th-street-and-western</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/n-line/1240-at-8th-street-and-western/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:41:59 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[N Line]]></category>
		<category><![CDATA[Then and Now]]></category>
		<category><![CDATA[Alan Weeks Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10274</guid>
		<description><![CDATA[Los Angeles Transit Lines no. 1240 pauses at 8th Street and Western on the N Line in what today would be Koreatown. Alan Weeks Photo Alan Weeks Collection From Alan: A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I]]></description>
			<content:encoded><![CDATA[<div id="attachment_10275" class="wp-caption aligncenter" style="width: 1410px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-1240-N-Line-8th-St-Western-Ave.jpg"><img class="size-full wp-image-10275" title="Alan Weeks Photo Alan Weeks Collection" src="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-1240-N-Line-8th-St-Western-Ave.jpg" alt="Alan Weeks Photo Alan Weeks Collection" width="1400" height="791" /></a><p class="wp-caption-text">Alan Weeks Photo Alan Weeks Collection</p></div>
<p>Los Angeles Transit Lines no. 1240 pauses at 8th Street and Western on the N Line in what today would be Koreatown.</p>
<p>Alan Weeks Photo<br />
Alan Weeks Collection<span id="more-10274"></span></p>
<p>From Alan:</p>
<blockquote><p>A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan the Prints. You don't get as good a picture that way but if the negative is lost you still can scan the print. Drug Stores used to develop black and white film. They developed the Negatives Ok but did a poor job on the Prints. The camera I used was a Ansco Box Camera. 616 size.</p>
<p>This group is of the N Line which ran from Civic Center (Sunset and Spring, South on Spring to Nineth. West on Ninth to Vermont. North on Vermont to 8th St. and then ended at 8th &amp; Western. On September 10, 1950 this line was abandoned. The S Line was rerouted on West 8th St to replace that portion of the N Line. The Four Hundred Class cars were a bit slow with only two motors. The classes mostly had four motor cars.</p></blockquote>
<p>Here is the location today - you can see the Arwyn Apartments in the background of both shots:</p>
<p><iframe src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=8th+Street+and+Western,+los+angeles&amp;aq=&amp;sll=34.051708,-118.245592&amp;sspn=0.008791,0.011652&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=S+Western+Ave+%26+W+8th+St,+Los+Angeles,+California+90005&amp;ll=34.05805,-118.309079&amp;spn=0.008755,0.011652&amp;t=m&amp;z=14&amp;layer=c&amp;cbll=34.057951,-118.309079&amp;panoid=C38gi4WzWhIV96-MgtAvBw&amp;cbp=13,321.13,,0,2.15&amp;output=svembed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="700" height="394"></iframe><br />
<small><a id="cbembedlink" style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=8th+Street+and+Western,+los+angeles&amp;aq=&amp;sll=34.051708,-118.245592&amp;sspn=0.008791,0.011652&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=S+Western+Ave+%26+W+8th+St,+Los+Angeles,+California+90005&amp;ll=34.05805,-118.309079&amp;spn=0.008755,0.011652&amp;t=m&amp;z=14&amp;layer=c&amp;cbll=34.057951,-118.309079&amp;panoid=C38gi4WzWhIV96-MgtAvBw&amp;cbp=12,321.13,,0,2.15">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/n-line/1240-at-8th-street-and-western/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>479 at 2nd and Spring Streets</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/n-line/479-at-2nd-and-spring-streets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=479-at-2nd-and-spring-streets</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/n-line/479-at-2nd-and-spring-streets/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:18:27 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[N Line]]></category>
		<category><![CDATA[Then and Now]]></category>
		<category><![CDATA[Alan Weeks Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10268</guid>
		<description><![CDATA[Los Angeles Transit Lines no. 479 on the N Line at 2nd and Spring Streets, looking east. Alan Weeks Photo Alan Weeks Collection From Alan: A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan the Prints.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10269" class="wp-caption aligncenter" style="width: 1260px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-479-N-Line-Div.-1-Pullout-2nd-St-Spring-Looking-East.jpg"><img class="size-full wp-image-10269" title="Alan Weeks Photo Alan Weeks Collection" src="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-479-N-Line-Div.-1-Pullout-2nd-St-Spring-Looking-East.jpg" alt="Alan Weeks Photo Alan Weeks Collection" width="1250" height="706" /></a><p class="wp-caption-text">Alan Weeks Photo Alan Weeks Collection</p></div>
<p>Los Angeles Transit Lines no. 479 on the N Line at 2nd and Spring Streets, looking east.</p>
<p>Alan Weeks Photo<br />
Alan Weeks Collection<span id="more-10268"></span></p>
<p>From Alan:</p>
<blockquote><p>A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan the Prints. You don't get as good a picture that way but if the negative is lost you still can scan the print. Drug Stores used to develop black and white film. They developed the Negatives Ok but did a poor job on the Prints. The camera I used was a Ansco Box Camera. 616 size.</p>
<p>This group is of the N Line which ran from Civic Center (Sunset and Spring, South on Spring to Nineth. West on Ninth to Vermont. North on Vermont to 8th St. and then ended at 8th &amp; Western. On September 10, 1950 this line was abandoned. The S Line was rerouted on West 8th St to replace that portion of the N Line. The Four Hundred Class cars were a bit slow with only two motors. The classes mostly had four motor cars.</p></blockquote>
<p>Here's a view of the location today:</p>
<p><iframe width="700" height="394" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=2nd+and+Spring+Streets,+los+angeles&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=66.954931,95.449219&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=S+Spring+St+%26+W+2nd+St,+Los+Angeles,+California&amp;ll=34.051697,-118.245599&amp;spn=0.008756,0.011652&amp;t=m&amp;z=14&amp;layer=c&amp;cbll=34.051708,-118.245589&amp;panoid=m8dyAMkKte_v5CS77WKy7Q&amp;cbp=13,102.57,,0,10.19&amp;output=svembed"></iframe><br /><small><a id="cbembedlink" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=2nd+and+Spring+Streets,+los+angeles&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=66.954931,95.449219&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=S+Spring+St+%26+W+2nd+St,+Los+Angeles,+California&amp;ll=34.051697,-118.245599&amp;spn=0.008756,0.011652&amp;t=m&amp;z=14&amp;layer=c&amp;cbll=34.051708,-118.245589&amp;panoid=m8dyAMkKte_v5CS77WKy7Q&amp;cbp=12,102.57,,0,10.19" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/n-line/479-at-2nd-and-spring-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>442 at 8th and Western</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/n-line/442-at-8th-and-western/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=442-at-8th-and-western</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/n-line/442-at-8th-and-western/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:16:27 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[N Line]]></category>
		<category><![CDATA[Alan Weeks Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10265</guid>
		<description><![CDATA[Los Angeles Transit Lines no. 442 pauses at 8th and Western on the N Line. Alan Weeks Photo Alan Weeks Collection From Alan: A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan the Prints. You don't]]></description>
			<content:encoded><![CDATA[<div id="attachment_10266" class="wp-caption aligncenter" style="width: 1260px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-442-N-Line-8th-St-Western-Ave.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2012/05/AW-LATL-442-N-Line-8th-St-Western-Ave.jpg" alt="Alan Weeks Photo Alan Weeks Collection" title="Alan Weeks Photo Alan Weeks Collection" width="1250" height="716" class="size-full wp-image-10266" /></a><p class="wp-caption-text">Alan Weeks Photo Alan Weeks Collection</p></div>
<p>Los Angeles Transit Lines no. 442 pauses at 8th and Western on the N Line.</p>
<p>Alan Weeks Photo<br />
Alan Weeks Collection</p>
<p>From Alan: </p>
<blockquote><p>A friend was scanning some of my old Black and White negatives last week and he found these five pictures with no Negatives. So I decided to scan the Prints. You don't get as good a picture that way but if the negative is lost you still can scan the print. Drug Stores used to develop black and white film. They developed the Negatives Ok but did a poor job on the Prints. The camera I used was a Ansco Box Camera. 616 size.</p>
<p>This group is of the N Line which ran from Civic Center (Sunset and Spring, South on Spring to Nineth. West on Ninth to Vermont. North on Vermont to 8th St. and then ended at 8th &#038; Western. On September 10, 1950 this line was abandoned. The S Line was rerouted on West 8th St to replace that portion of the N Line. The Four Hundred Class cars were a bit slow with only two motors. The classes mostly had four motor cars. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/n-line/442-at-8th-and-western/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Seeing Los Angeles&#8221; Brochure</title>
		<link>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/seeing-los-angeles-brochure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeing-los-angeles-brochure</link>
		<comments>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/seeing-los-angeles-brochure/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:23:39 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[-PE Ephemera]]></category>
		<category><![CDATA[Michael Patris Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10254</guid>
		<description><![CDATA["Seeing Los Angeles Pullman Automobiles" brochure. Cover cut from a brochure, some paper loss lower right corner. Measures 3” by 5.5” Declares on the bottom of the front “Take the Large Red Autos” and also, under the vehicle, has the Comfort – Speed – Safety saying. Another clipping from the same ephemera collection has the]]></description>
			<content:encoded><![CDATA[<div id="attachment_10255" class="wp-caption aligncenter" style="width: 713px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-Seeing-Los-Angeles-Pullman-car-f.jpg"><img class="size-full wp-image-10255" title=" Mount Lowe Preservation Society Inc. Collection" src="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-Seeing-Los-Angeles-Pullman-car-f.jpg" alt=" Mount Lowe Preservation Society Inc. Collection" width="703" height="1400" /></a><p class="wp-caption-text">Mount Lowe Preservation Society Inc. Collection</p></div>
<p>"Seeing Los Angeles Pullman Automobiles" brochure. Cover cut from a brochure, some paper loss lower right corner. Measures 3” by 5.5” Declares on the bottom of the front “Take the Large Red Autos” and also, under the vehicle, has the Comfort – Speed – Safety saying. Another clipping from the same ephemera collection has the same image of the car with “Big Red Autos” at the top. Dated in pen at top, 1909. The back states automobiles of all sizes are available for private parties. The fare was $1.00 and the cars left every day at 10:00 am and 2:00 pm from 516 and 553 South Spring Street and also the corner of Fourth and Spring in front of the National Bank of California.</p>
<p>Note that the Pullman Company manufactured both automobiles and buses, right here in Los Angeles.</p>
<p>Mount Lowe Preservation Society Inc. Collection</p>
<p><span id="more-10254"></span></p>
<div id="attachment_10256" class="wp-caption aligncenter" style="width: 704px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-Seeing-Los-Angeles-Pullman-car-r.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-Seeing-Los-Angeles-Pullman-car-r.jpg" alt="Mount Lowe Preservation Society Inc. Collection" title=" Mount Lowe Preservation Society Inc. Collection" width="694" height="1400" class="size-full wp-image-10256" /></a><p class="wp-caption-text"> Mount Lowe Preservation Society Inc. Collection</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/seeing-los-angeles-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Seeing Los Angeles&#8221; Ticket</title>
		<link>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/seeing-los-angeles-ticket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeing-los-angeles-ticket</link>
		<comments>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/seeing-los-angeles-ticket/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:18:36 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[-PE Ephemera]]></category>
		<category><![CDATA[Michael Patris Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10251</guid>
		<description><![CDATA[Seeing Los Angeles ticket, issued by the Seeing California Traffic Bureau at the Pacific Electric Building at 6th and Main. Undated and nothing on the reverse. Measures 4” by 2.25” Mount Lowe Preservation Society Inc. Collection]]></description>
			<content:encoded><![CDATA[<div id="attachment_10252" class="wp-caption aligncenter" style="width: 1410px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-Seeing-Los-Angeles-ticket.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-Seeing-Los-Angeles-ticket.jpg" alt="Mount Lowe Preservation Society Inc. Collection" title="Mount Lowe Preservation Society Inc. Collection" width="1400" height="779" class="size-full wp-image-10252" /></a><p class="wp-caption-text">Mount Lowe Preservation Society Inc. Collection</p></div>
<p>Seeing Los Angeles ticket, issued by the Seeing California Traffic Bureau at the Pacific Electric Building at 6th and Main. Undated and nothing on the reverse. Measures 4” by 2.25” </p>
<p>Mount Lowe Preservation Society Inc. Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/seeing-los-angeles-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Electric Fare Token</title>
		<link>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/pacific-electric-fare-token/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacific-electric-fare-token</link>
		<comments>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/pacific-electric-fare-token/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:13:25 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[-PE Ephemera]]></category>
		<category><![CDATA[Michael Patris Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10244</guid>
		<description><![CDATA[PERY token both front and back images. 13/16” diameter. Nickel plated. Back states for Zone 1 – 2. We have had some questions about this type of token; perhaps our visitors can comment on this one as well. Mount Lowe Preservation Society Inc. Collection]]></description>
			<content:encoded><![CDATA[<div id="attachment_10245" class="wp-caption aligncenter" style="width: 641px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-PE-token-large-f.jpg"><img class="size-full wp-image-10245" title="Mount Lowe Preservation Society Inc. Collection" src="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-PE-token-large-f.jpg" alt="Mount Lowe Preservation Society Inc. Collection" width="631" height="631" /></a><p class="wp-caption-text">Mount Lowe Preservation Society Inc. Collection</p></div>
<p>PERY token both front and back images. 13/16” diameter. Nickel plated. Back states for Zone 1 – 2. We have had some questions about this type of token; perhaps our visitors can comment on this one as well.</p>
<p>Mount Lowe Preservation Society Inc. Collection</p>
<p><span id="more-10244"></span></p>
<div id="attachment_10246" class="wp-caption aligncenter" style="width: 680px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-PE-token-large-rear.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-PE-token-large-rear.jpg" alt="Mount Lowe Preservation Society Inc. Collection" title="Mount Lowe Preservation Society Inc. Collection" width="670" height="670" class="size-full wp-image-10246" /></a><p class="wp-caption-text">Mount Lowe Preservation Society Inc. Collection</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/pacific-electric-fare-token/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Metropolitan Transit Authority Token</title>
		<link>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/los-angeles-metropolitan-transit-authority-token/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-metropolitan-transit-authority-token</link>
		<comments>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/los-angeles-metropolitan-transit-authority-token/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:06:52 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[-PE Ephemera]]></category>
		<category><![CDATA[LATL Ephemera]]></category>
		<category><![CDATA[Michael Patris Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10240</guid>
		<description><![CDATA[Los Angeles Metropolitan Transit Authority Token. 5/8” diameter. Nickel plated. Mount Lowe Preservation Society Inc. Collection]]></description>
			<content:encoded><![CDATA[<div id="attachment_10241" class="wp-caption aligncenter" style="width: 683px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-lamta-token-front.jpg"><img class="size-full wp-image-10241" title="Mount Lowe Preservation Society Inc. Collection" src="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-lamta-token-front.jpg" alt="Mount Lowe Preservation Society Inc. Collection" width="673" height="673" /></a><p class="wp-caption-text">Mount Lowe Preservation Society Inc. Collection</p></div>
<p>Los Angeles Metropolitan Transit Authority Token. 5/8” diameter. Nickel plated.</p>
<p>Mount Lowe Preservation Society Inc. Collection</p>
<p><span id="more-10240"></span></p>
<div id="attachment_10242" class="wp-caption aligncenter" style="width: 682px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-lamta-token-rear.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-lamta-token-rear.jpg" alt="Mount Lowe Preservation Society Inc. Collection" title="Mount Lowe Preservation Society Inc. Collection" width="672" height="672" class="size-full wp-image-10242" /></a><p class="wp-caption-text">Mount Lowe Preservation Society Inc. Collection</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/los-angeles-metropolitan-transit-authority-token/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conductor or Motorman Key</title>
		<link>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/conductor-or-motorman-key/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conductor-or-motorman-key</link>
		<comments>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/conductor-or-motorman-key/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:51:50 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[-PE Ephemera]]></category>
		<category><![CDATA[LARY Ephemera]]></category>
		<category><![CDATA[Michael Patris Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=10237</guid>
		<description><![CDATA[A Conductor or motorman’s key; this came with a collection of PE / LARY items and we don’t know about it. It is nickel-plated metal and has the number “3” stamped on it. It measures 3.5” long and has obvious age to it. Any ideas? Mount Lowe Preservation Society Inc. Collection]]></description>
			<content:encoded><![CDATA[<div id="attachment_10238" class="wp-caption aligncenter" style="width: 1502px"><a href="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-conductors-key.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2012/05/MP-conductors-key.jpg" alt="Mount Lowe Preservation Society Inc. Collection" title="Mount Lowe Preservation Society Inc. Collection" width="1492" height="720" class="size-full wp-image-10238" /></a><p class="wp-caption-text">Mount Lowe Preservation Society Inc. Collection</p></div>
<p>A Conductor or motorman’s key; this came with a collection of PE / LARY items and we don’t know about it. It is nickel-plated metal and has the number “3” stamped on it. It measures 3.5” long and has obvious age to it. Any ideas?</p>
<p>Mount Lowe Preservation Society Inc. Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/conductor-or-motorman-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

