<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Electric Railway Historical Society</title>
	<atom:link href="http://www.pacificelectric.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificelectric.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 02:33:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Traction and the Enemy</title>
		<link>http://www.pacificelectric.org/pacific-electric/western-district/traction-and-the-enemy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traction-and-the-enemy</link>
		<comments>http://www.pacificelectric.org/pacific-electric/western-district/traction-and-the-enemy/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:33:37 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[Western District]]></category>
		<category><![CDATA[Ralph Cantos Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11174</guid>
		<description><![CDATA[By Ralph Cantos Pacific Electric car no. 5144 sparkles in the mid-day sun on this very sad day, May 31, 1953. This is the last day of rail service along Santa Monica Blvd. east of Fairfax Ave. As evident by the billboard on the corner of Santa Monica and La Cienega Blvds. touting the 1953]]></description>
				<content:encoded><![CDATA[<div id="attachment_11175" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/05/RC-PE-5144-Santa-Monica-Bl-at-La-Cienega-Bl-last-day-5-31-53.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/05/RC-PE-5144-Santa-Monica-Bl-at-La-Cienega-Bl-last-day-5-31-53-1024x736.jpg" alt="Ralph Cantos Collection" width="1024" height="736" class="size-large wp-image-11175" /></a>
<p class="wp-caption-text">Ralph Cantos Collection</p>
</div>
<p>By Ralph Cantos</p>
<p>Pacific Electric car no. 5144 sparkles in the mid-day sun on this very sad day, May 31, 1953. This is the last day of rail service along Santa Monica Blvd. east of Fairfax Ave. </p>
<p>As evident by the billboard on the corner of Santa Monica and La Cienega Blvds. touting the 1953 Plymouth with NEW HY-DRIVE transmission, and the 1953 Mercury Monterey convertible racing no. 5144, times for traction lines all over America are only going to get  worse, and it did! </p>
<p>Soon after the the Santa Monica Bl line abandonment, the #5144 would operate on the Hollywood Blvd, line for about another year. By the end of 1954, no. 5144 was in "dead storage" at Torrance Shops.  By 1956, this beautiful Hollywood car, with years of productive service life left in its car body, would find its way to Terminal Island and be stacked like fire wood with almost 100 other sister Hollywood cars.</p>
<p>Ralph Cantos Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/pacific-electric/western-district/traction-and-the-enemy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deluxe Cars of the LARy</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/e-line/deluxe-cars-of-the-lary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deluxe-cars-of-the-lary</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/e-line/deluxe-cars-of-the-lary/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:48:51 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[E Line]]></category>
		<category><![CDATA[Ralph Cantos Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11168</guid>
		<description><![CDATA[By Ralph Cantos By 1929, the Los Angeles Railway was desperate for a fare increase. The PUC granted a 2-cent fare increase on the provision that the LARy improve the "Spartan accommodations" of the "interurban cars" used on the LARY E line. Running from Eagle Rock on the north to Hawthorne on the south, the]]></description>
				<content:encoded><![CDATA[<div id="attachment_11169" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/05/RC-LARY-1449-on-the-M-E-line-1931.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/05/RC-LARY-1449-on-the-M-E-line-1931-1024x710.jpg" alt="Ralph Cantos Collection" width="1024" height="710" class="size-large wp-image-11169" /></a>
<p class="wp-caption-text">Ralph Cantos Collection</p>
</div>
<p>By Ralph Cantos</p>
<p>By 1929, the Los Angeles Railway was desperate for a fare increase. The PUC granted a 2-cent fare increase on the provision that the LARy improve the "Spartan accommodations" of the "interurban cars" used on the LARY E line. </p>
<p>Running from Eagle Rock on the north to Hawthorne on the south, the E line was almost 20 miles long. It was the longest on the LARy. Running time was almost 2 hours from end to end. The average operator could only make 2 round trips in an 8 hour day. The M line would later be changed to become the 5 line; it was a real "bladder buster". </p>
<p>So to get the 2 cent fare increase, the LARY took 35 cars from the last order of H-4s, numbers 1416 to 1450, and put them through South Park Shops. When the first car, no. 1444, emerged from the rebuilding in 1929, several improvements were very apparent. The former open end sections were enclosed with brass sash windows. Interiors of the cars were given new improvements as well. The old wood slat seats were replaced with soft leather walk over seats. New interior lighting over each seat was  placed in a smooth white headliner. </p>
<p>To make sure that the traveling public would recognized the improved DELUXE CARS, the 35 cars were given a new attractive green and cream paint scheme with gold pin striping. The car numbers were and LARy logo were also in gold paint. The roof was painted silver. The first cars to be rebuilt came out of the rebuilding with the standard slat roof mounted route sign. </p>
<p>Soon however, the rebuilt cars were given  a new recessed Hunter roller sign box. The rebuilt cars were now classified  as H-3.... </p>
<p>Los Angeles transportation historian Wally Shilder found a short 16mm real estate promotional film from 1931 which showed DELUXE CAR no. 1449 passing the camera. No color photos of the green and cream H-3 cars were known to have been taken. So, ERHA-SC president and computer wiz John Heller took a single frame of the film and Photoshopped it with the resulting beautiful image. The green paint job lasted only about 5 years. By 1935, all the H-3s had been repainted back into the standard yellow and brown LARY paint job.  </p>
<p>Ralph Cantos Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/e-line/deluxe-cars-of-the-lary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big Bertha to the Rescue</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/w-line/big-bertha-to-the-rescue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-bertha-to-the-rescue</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/w-line/big-bertha-to-the-rescue/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:54:17 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[W Line]]></category>
		<category><![CDATA[Bill Volkmer Collection]]></category>
		<category><![CDATA[Ralph Cantos Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11164</guid>
		<description><![CDATA[From traction fan Bill Volkmer comes this interesting photo taken some time between the May 1955 rail abandonments and the end of the W line rail service in late 1956. There is not much information that came with this photo, so traction expert Jeff Moreau filled in the information blanks. The camera looks north along]]></description>
				<content:encoded><![CDATA[<div id="attachment_11165" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/05/RC-LATL-1450-at-No-Broadway-and-Ave-20-W-line-May-1955.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/05/RC-LATL-1450-at-No-Broadway-and-Ave-20-W-line-May-1955-1024x586.jpg" alt="Bill Volkmer Collection, Ralph Cantos Collection" width="1024" height="586" class="size-large wp-image-11165" /></a>
<p class="wp-caption-text">Bill Volkmer Collection, Ralph Cantos Collection</p>
</div>
<p>From traction fan Bill Volkmer comes this interesting photo  taken some time between the May 1955 rail abandonments and the end of the W line rail service in late 1956. </p>
<p>There is not much information that came with this photo, so traction expert Jeff Moreau filled in the information blanks. </p>
<p>The camera looks north along North Broadway at Avenue 20. Los Angeles Transit Lines car no. 1450 (working the post-1955 abandonments on the W line) is inbound to downtown Los Angeles. Another H-class car is just behind no. 1450, and a Big Bertha emergency truck is parked  to the left right of no. 1450. </p>
<p>There must have been a fire situation nearby as the crew of the Bertha truck is in the process of setting up a "fire hose grass hopper" so the W line cars can proceed towards downtown, and Washington and Rimpau Blvds. The track heading to Lincoln Park has not been tended to as yet. The track turning to the left at this location was used to access the Division 3 car house. The overhead wire has already been removed, but the switch point is still in place, and probably in good working order.</p>
<p>LATL car no. 1450 would later finish its 35 years of service working the S line, and would be preserved at <a href="http://www.oerm.org">OERM</a>, along with sister H-3 class car no. 1423.</p>
<p>Bill Volkmer Collection, Ralph Cantos Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/w-line/big-bertha-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATL PCCs: Then and Now by Gary Starre</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/latl-pccs-then-and-now-by-gary-starre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latl-pccs-then-and-now-by-gary-starre</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/latl-pccs-then-and-now-by-gary-starre/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:49:16 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[Los Angeles Railway]]></category>
		<category><![CDATA[Ralph Cantos Collection]]></category>
		<category><![CDATA[Steve Crise Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11160</guid>
		<description><![CDATA[LOCATION, LOCATION, LOCATION ! Traction Fan Garry Starre did this very photo interesting comparison of what happens to PCCs after they left Los Angeles. Cars #3001, #3072, #3100, &#038; #3165 have done very well in retirement at OERM. However, the 133 LA PCCs that were sold to Cairo, wound up in "PCC Death Camps" and]]></description>
				<content:encoded><![CDATA[<div id="attachment_11161" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/04/SJC-RC-LARY-PCCs-before-and-after.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/04/SJC-RC-LARY-PCCs-before-and-after-1024x353.jpg" alt="Steve Crise and Ralph Cantos Collections" width="1024" height="353" class="size-large wp-image-11161" /></a>
<p class="wp-caption-text">Steve Crise and Ralph Cantos Collections</p>
</div>
<p>LOCATION, LOCATION, LOCATION ! Traction Fan Garry Starre did this very photo interesting comparison of what happens to PCCs after they left Los Angeles. Cars #3001, #3072, #3100, &#038; #3165 have done very well in retirement at OERM. However, the 133 LA PCCs that were sold to Cairo, wound up in "PCC Death Camps" and were turned into "Rolling Zombies"....</p>
<p>Steve Crise and Ralph Cantos Collections</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/latl-pccs-then-and-now-by-gary-starre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Car Packing Label</title>
		<link>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/red-car-packing-label/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-car-packing-label</link>
		<comments>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/red-car-packing-label/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:09:00 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[-PE Ephemera]]></category>
		<category><![CDATA[Steve Crise Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11157</guid>
		<description><![CDATA[Red Car California Fruits &#038; Vegetables, a brand of Paul E. Stone, Grower and Shipper, Exeter, California. Courtesy Beachwood Market, Hollywood, California. Steve Crise Photo, Steve Crise Collection]]></description>
				<content:encoded><![CDATA[<div id="attachment_11158" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/04/SJCc_Red_Car_Label.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/04/SJCc_Red_Car_Label-1024x321.jpg" alt="Steve Crise Photo, Steve Crise Collection" width="1024" height="321" class="size-large wp-image-11158" /></a>
<p class="wp-caption-text">Steve Crise Photo, Steve Crise Collection</p>
</div>
<p>Red Car California Fruits &#038; Vegetables, a brand of Paul E. Stone, Grower and Shipper, Exeter, California.</p>
<p>Courtesy Beachwood Market, Hollywood, California.</p>
<p>Steve Crise Photo, Steve Crise Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/pacific-electric/pacific-electric-ephemera/red-car-packing-label/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Los Angeles Transit Lines PCCs in Cairo, Egypt, 1972</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/los-angeles-transit-lines-pccs-in-cairo-egypt-1972/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-transit-lines-pccs-in-cairo-egypt-1972</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/los-angeles-transit-lines-pccs-in-cairo-egypt-1972/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:35:54 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[Los Angeles Railway]]></category>
		<category><![CDATA[Ralph Cantos Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11140</guid>
		<description><![CDATA[In this 1972 view, one of LA's once beautiful PCCs shows the terrible effects of three years of battle on the mean streets of Cairo. As the years passed, more and more of the cars would succumb to fatal injuries, until none were left. By 1981 it was all over for the PCC street fighters.]]></description>
				<content:encoded><![CDATA[<div id="attachment_11155" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/04/RC-LATL-PCC-Cairo-Egypt-1972.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/04/RC-LATL-PCC-Cairo-Egypt-1972-1024x616.jpg" alt="Ralph Cantos Collection" width="1024" height="616" class="size-large wp-image-11155" /></a>
<p class="wp-caption-text">Ralph Cantos Collection</p>
</div>
<p>In this 1972 view, one of LA's once beautiful PCCs shows the terrible effects of three years of battle on the mean streets of Cairo. As the years passed, more and more of the cars would succumb to fatal injuries, until none were left. By 1981 it was all over for the PCC street fighters. </p>
<p>Ralph Cantos Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/los-angeles-transit-lines-pccs-in-cairo-egypt-1972/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LATL 3100 at OERM at Night</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/p-line/latl-3100-at-oerm-at-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latl-3100-at-oerm-at-night</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/p-line/latl-3100-at-oerm-at-night/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:28:31 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[P Line]]></category>
		<category><![CDATA[Steve Crise Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11152</guid>
		<description><![CDATA[Steve Crise of the Pacific Electric Railway Historical Society lead a group nighttime photography shoot at the Orange Empire Railway Museum on April 20, 2013. Here is his image of Los Angeles Transit Lines PCC no. 3100. Steve Crise Photo, Steve Crise Collection]]></description>
				<content:encoded><![CDATA[<div id="attachment_11153" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/04/SC-OERM-LATL-3100-042013.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/04/SC-OERM-LATL-3100-042013-1024x683.jpg" alt="Steve Crise Photo, Steve Crise Collection" width="1024" height="683" class="size-large wp-image-11153" /></a>
<p class="wp-caption-text">Steve Crise Photo, Steve Crise Collection</p>
</div>
<p>Steve Crise of the Pacific Electric Railway Historical Society lead a group nighttime photography shoot at the <a href="http://www.oerm.org/" target="_blank">Orange Empire Railway Museum</a> on April 20, 2013. Here is his image of Los Angeles Transit Lines PCC no. 3100.</p>
<p>Steve Crise Photo, Steve Crise Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/p-line/latl-3100-at-oerm-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARy 525 at OERM at Night</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/n-line/lary-525-at-oerm-at-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lary-525-at-oerm-at-night</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/n-line/lary-525-at-oerm-at-night/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:27:07 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[N Line]]></category>
		<category><![CDATA[Steve Crise Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11149</guid>
		<description><![CDATA[Steve Crise of the Pacific Electric Railway Historical Society lead a group nighttime photography shoot at the Orange Empire Railway Museum on April 20, 2013. Here is his image of Los Angeles Railway no. 525. Steve Crise Photo, Steve Crise Collection]]></description>
				<content:encoded><![CDATA[<div id="attachment_11150" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/04/SC-OERM-LARY-525-042013.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/04/SC-OERM-LARY-525-042013-1024x683.jpg" alt="Steve Crise Photo, Steve Crise Collection" width="1024" height="683" class="size-large wp-image-11150" /></a>
<p class="wp-caption-text">Steve Crise Photo, Steve Crise Collection</p>
</div>
<p>Steve Crise of the Pacific Electric Railway Historical Society lead a group nighttime photography shoot at the <a href="http://www.oerm.org/" target="_blank">Orange Empire Railway Museum</a> on April 20, 2013. Here is his image of Los Angeles Railway no. 525.</p>
<p>Steve Crise Photo, Steve Crise Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/n-line/lary-525-at-oerm-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3148 on Standard Gauge Trucks on the Long Beach Line</title>
		<link>http://www.pacificelectric.org/los-angeles-railway/3148-on-standard-gauge-trucks-on-the-long-beach-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3148-on-standard-gauge-trucks-on-the-long-beach-line</link>
		<comments>http://www.pacificelectric.org/los-angeles-railway/3148-on-standard-gauge-trucks-on-the-long-beach-line/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:36:18 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[Los Angeles Railway]]></category>
		<category><![CDATA[Pacific Electric]]></category>
		<category><![CDATA[Ralph Cantos Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11133</guid>
		<description><![CDATA[Los Angeles Metropolitan Transit Authority PCC no. 3148 rests on standard gauge trucks at Fairbanks Yard in Long Beach, part of a demonstration tour showing PCCs on the still-popular Long Beach Line of the former Pacific Electric. From Ralph Cantos: LAMTA PCC "WHITE WASH" #3148 at Fairbanks Yard, Long Beach: For about 10 days in]]></description>
				<content:encoded><![CDATA[<div id="attachment_11135" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/04/RC-LAMTA-3148-at-Fairbanks-Yard-022360.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/04/RC-LAMTA-3148-at-Fairbanks-Yard-022360-1024x702.jpg" alt="Ralph Cantos Collection" width="1024" height="702" class="size-large wp-image-11135" /></a>
<p class="wp-caption-text">Ralph Cantos Collection</p>
</div>
<p>Los Angeles Metropolitan Transit Authority PCC no. 3148 rests on standard gauge trucks at Fairbanks Yard in Long Beach, part of a demonstration tour showing PCCs on the still-popular Long Beach Line of the former Pacific Electric.</p>
<div id="attachment_11134" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/04/RC-LAMTA-3148-at-Fairbanks-Yard-022360-2.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/04/RC-LAMTA-3148-at-Fairbanks-Yard-022360-2-1024x687.jpg" alt="Ralph Cantos Collection" width="1024" height="687" class="size-large wp-image-11134" /></a>
<p class="wp-caption-text">Ralph Cantos Collection</p>
</div>
<p>From Ralph Cantos:</p>
<blockquote><p>LAMTA PCC "WHITE WASH" #3148 at Fairbanks Yard, Long Beach: For about 10 days in February 1960, the LAMTA pulled a publicity stunt by operating PCC #3148 up and down the Long Beach Line. The #3148 rode on a set of borrowed San Francisco Muni standard gauge trucks from MUNI PCC #1024. The MTA was hoping to give the traveling public that rode the beloved 50 year old RED CARS the impression that they wanted to retain rail service on the line. Even though the the BLIMPS were beat to HELL from years of  deferred "maintenance", the passengers that used the line wanted rail service retained, be it with the ever spacious and trusty BLIMPS, or what ever rail car the MTA could come up with. </p>
<p>In truth, the MTA really didn't give a DAMN about retaining rail service along this very historic route. Even as these "tests" were going on, the MTA was drawing up plans and negotiating with General Motors to build 65 custom "new look" transit buses for the replacement motor coach service. Thirty five of the buses would have automatic transmissions for the local service, and thirty of the new buses would be stick shifts for the planned "Freeway Flyer" service. </p>
<p>The MTA knew that the displaced rail car passengers would not be pleased with standard city transit buses, no mater how new they were. So the MTA using its considerable clout, persuaded GM to build "special custom  Los Angeles only" buses. The automatics would be numbered #5225 to #5255. The sticks shifts would be numbered #5500 to #5534. What made these bus so special is that on the out side they looked like the standard two door city transit bus. However, the interior was another matter. The displaced rail passengers would be treated to  deluxe, all forward facing high back seats mounted on a raised floor. This type of interior was typically used on GM's up scale "suburban" type buses.</p>
<p>After all the "BS" the LAMTA  spewed out to the the LA and Long Beach  press about wanting to retain rail service, they set the abandonment date of April 9, 1961, proclaiming that the PE/SP would not renew the lease on the tracks and right of way. The MTA had the power to force the PE/SP to make the tracks available if they were really sincere about retaining rail service. BUT the LAMTA was created to do what Metropolitan Coach Lines and National City Lines could not do because of PUC intervention, and that was to do away with ALL rail transportation in Los Angeles. When the MTA finished off the the San Pedro / Watts and Long Beach lines, they went after the PCC operated rail lines R-S-J-V and P lines. And as good old Paul Harvey would always say, "And now you know the rest of the story".</p></blockquote>
<p>Ralph Cantos Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/los-angeles-railway/3148-on-standard-gauge-trucks-on-the-long-beach-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1240 and 1245 at Ganesha Junction in Pomona</title>
		<link>http://www.pacificelectric.org/pacific-electric/eastern-district/1240-and-1245-at-ganesha-junction-in-pomona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1240-and-1245-at-ganesha-junction-in-pomona</link>
		<comments>http://www.pacificelectric.org/pacific-electric/eastern-district/1240-and-1245-at-ganesha-junction-in-pomona/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:11:58 +0000</pubDate>
		<dc:creator>Pacific Electric</dc:creator>
				<category><![CDATA[Eastern District]]></category>
		<category><![CDATA[Jack Finn Collection]]></category>

		<guid isPermaLink="false">http://www.pacificelectric.org/?p=11129</guid>
		<description><![CDATA[Pacific Electric car no. 1245 heads up a Special four-car consist as it meets up with a Special two-car consist lead by no. 1240 at Ganesha Junction in Pomona on Sunday, October 1, 1950. Photo attributed to L. T. Gotchy, Jack Finn Collection]]></description>
				<content:encoded><![CDATA[<div id="attachment_11130" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.pacificelectric.org/wp-content/uploads/2013/04/FINN-LTG-PE-Ganesha-Junction-Pomona-1240-1245-100150.jpg"><img src="http://www.pacificelectric.org/wp-content/uploads/2013/04/FINN-LTG-PE-Ganesha-Junction-Pomona-1240-1245-100150-1024x618.jpg" alt="Photo attributed to L. T. Gotchy, Jack Finn Collection" width="1024" height="618" class="size-large wp-image-11130" /></a>
<p class="wp-caption-text">Photo attributed to L. T. Gotchy, Jack Finn Collection</p>
</div>
<p>Pacific Electric car no. 1245 heads up a Special four-car consist as it meets up with a Special two-car consist lead by no. 1240 at Ganesha Junction in Pomona on Sunday, October 1, 1950. </p>
<p>Photo attributed to L. T. Gotchy, Jack Finn Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificelectric.org/pacific-electric/eastern-district/1240-and-1245-at-ganesha-junction-in-pomona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
